
| Level 1 | Level 2 | Level 3 | Level 4 | |||||
| Accidents | √ | √ | √ | √ | ||||
| Hospitalizations | related to an accident | √ | √ | √ | ||||
| X-Rays | related to an accident | √ | √ | √ | ||||
| Surgery | related to an accident | √ | √ | √ | ||||
| Illness | √ | √ | √ | |||||
| Spaying / Neutering | √ | √ | ||||||
| Standard Vaccines | √ | √ | ||||||
| Annual Physical Exam | √ | √ | ||||||
| Heatworm Prevention | √ | |||||||
| Annual Dental Cleaning | √ | |||||||
| Advanced Vaccines | √ | |||||||
| Ongoing Conditions | w/ Continuing Care | w/ Continuing Care | w/ Continuing Care | |||||
| Annual Deductable | $100 | $100 | $100 | $100 | ||||
| Max Incident Benefit | $2,500 | $1,500 | $3,500 | $5,000 | ||||
| Max Yearly Benefit | $8,000 | $8,000 | $11,000 | $13,000 | ||||
| Reimbursement |
80% of usual and customary charges | 80% of usual and customary charges | 80% of usual and customary charges | 80% of usual and customary charges | ||||